Description
KORONIS WINDSHIELD BLACK POL 450-233-50
Features
- Excellent value when compared to O.E.M. prices
- Remains flexible at sub-zero temperatures
- Manufactured and shipped with a protective covering on both sides to guard against scratches
- Windshield heights measured in inches at the center point from the top of the headlight cutout to the top of the shield
Fitment
Make | Model | Year |
---|---|---|
Polaris | 440 XCR | 1998 |
Polaris | 440 XCR | 1997 |
Polaris | 440 XCR | 1996 |
Polaris | 440 XCR | 1995 |
Polaris | 440 XCR | 1994 |
Polaris | 600 XCR | 1996 |
Polaris | 600 XCR | 1995 |
Polaris | 600 XCR | 1994 |
Polaris | 700 SKS | 1997 |
Polaris | 650 RXL | 1992 |
Polaris | 650 RXL | 1991 |
Polaris | 650 RXL | 1990 |
Polaris | Classic | 1990 |
Polaris | Classic | 1992 |
Polaris | Classic | 1993 |
Polaris | Classic Touring | 1993 |
Polaris | RXL | 1993 |
Polaris | RXL | 1994 |
Polaris | RXL | 1995 |
Polaris | RXL | 1996 |
Polaris | RXL | 1997 |
Polaris | Sport | 1990 |
Polaris | Sport | 1991 |
Polaris | Sport | 1992 |
Polaris | Sport | 1993 |
Polaris | Sport | 1994 |
Polaris | Sport | 1995 |
Polaris | Sport | 1996 |
Polaris | Sport | 1997 |
Polaris | Sport | 1998 |
Polaris | Storm | 1993 |
Polaris | Storm | 1994 |
Polaris | Storm | 1995 |
Polaris | 550 SuperSport 121″ | 1994 |
Polaris | 550 SuperSport 121″ | 1995 |
Polaris | 550 SuperSport 121″ | 1996 |
Polaris | 550 SuperSport 121″ | 1997 |
Polaris | 550 SuperSport 121″ | 1998 |
Polaris | SuperTrak | 1992 |
Polaris | Trail | 1990 |
Polaris | Trail | 1991 |
Polaris | Trail | 1992 |
Honda | TRX500FE2 Foreman 4X4 ES EPS [SRA] | 2017 |
Reviews
There are no reviews yet.