Description
DWT 12X8 4B+4N 4/156 .190 014-75
Features
- 0.190 6061-T6 aluminum
- Reinforced center
- Tapered lug holes
- Pre-installed valve stems
- Made in USA
Fitment
Make | Model | Year |
---|---|---|
Polaris | RZR 570 EPS | 2013 |
Polaris | RZR 570 EPS | 2014 |
Polaris | RZR 570 EPS | 2015 |
Polaris | RZR 570 EPS | 2016 |
Polaris | RZR 900 | 2014 |
Polaris | RZR 900 | 2015 |
Polaris | RZR 900 | 2016 |
Polaris | RZR 900 EPS | 2014 |
Polaris | RZR 900 EPS | 2015 |
Polaris | RZR 900 EPS | 2016 |
Polaris | RZR 900 XC EPS | 2015 |
Polaris | RZR 900 XC EPS | 2016 |
Polaris | RZR 1000 XP EPS | 2014 |
Polaris | RZR 1000 XP EPS | 2015 |
Polaris | RZR 1000 XP EPS | 2016 |
Polaris | RZR 900 S | 2015 |
Polaris | RZR 900 S | 2016 |
Polaris | RZR 900 S EPS | 2015 |
Polaris | RZR 900 S EPS | 2016 |
Polaris | Ranger 900 XP EPS | 2013 |
Polaris | Ranger 900 XP EPS | 2014 |
Polaris | Ranger 900 XP EPS | 2015 |
Polaris | Ranger 900 XP EPS | 2016 |
Polaris | Ranger 800 EPS | 2013 |
Polaris | Ranger 800 EPS | 2014 |
Polaris | RZR 800 EPS | 2013 |
Polaris | RZR 800 EPS | 2014 |
Polaris | RZR 800 S EPS | 2013 |
Polaris | RZR 800 S EPS | 2014 |
Polaris | Ranger 570 EPS [Midsize] | 2014 |
Polaris | Ranger 570 EPS [Midsize] | 2015 |
Polaris | Ranger 570 EPS [Midsize] | 2016 |
Polaris | Ranger 800 EPS [Midsize] | 2014 |
Polaris | Ranger 570 Crew EPS [Midsize] | 2015 |
Polaris | Ranger 570 Crew EPS [Midsize] | 2014 |
Polaris | Ranger 570 Crew EPS [Midsize] | 2016 |
Polaris | Ranger 900 Crew EPS | 2014 |
Polaris | Ranger 900 Crew EPS | 2015 |
Polaris | Ranger 330 ETX [Midsize] | 2015 |
Polaris | Ranger 330 ETX [Midsize] | 2016 |
Polaris | Ranger 570 | 2015 |
Polaris | Ranger 570 | 2016 |
Polaris | Ranger 570 EPS | 2015 |
Polaris | Ranger 570 EPS | 2016 |
Polaris | Ranger 900-6 Crew EPS | 2015 |
Polaris | Ranger 900-6 Crew EPS | 2016 |
Polaris | Ranger 900-6 Crew | 2015 |
Polaris | ACE 330 | 2014 |
Polaris | ACE 330 | 2015 |
Polaris | ACE 330 | 2016 |
Polaris | ACE 570 | 2014 |
Polaris | ACE 570 | 2015 |
Polaris | ACE 570 | 2016 |
Polaris | ACE 570 | 2017 |
Polaris | Sportsman 330 Etx | 2015 |
Polaris | Sportsman 1000 XP EPS | 2015 |
Polaris | Sportsman 1000 XP EPS | 2016 |
Polaris | Sportsman 1000 XP EPS | 2017 |
Polaris | Sportsman 850 | 2015 |
Polaris | Sportsman 850 | 2016 |
Polaris | Sportsman 850 | 2017 |
Polaris | Sportsman 1000 Touring XP | 2015 |
Polaris | Sportsman 1000 Touring XP | 2016 |
Polaris | Sportsman 1000 Touring XP | 2017 |
Reviews
There are no reviews yet.