Description
SEDONA TIRE DUNATIK 8 PADDLE REAR 110/100-18 64M BIAS TT DN11010018-8
Features
- Ultra-light 2-ply nylon carcass design
The Dunatik gives you serious sand performance with its ultra-light carcass and paddle design. It gives serious dune performance at a seriously good price. It also brings traction and flotation to a new level.
Fitment
Make | Model | Year |
---|---|---|
Yamaha | YZ250FX | 2015 |
Yamaha | YZ250FX | 2016 |
Yamaha | YZ250FX | 2017 |
Yamaha | YZ250X | 2016 |
Yamaha | YZ250X | 2017 |
KTM | 350 EXC-F | 2012 |
KTM | 350 EXC-F | 2013 |
KTM | 350 EXC-F | 2014 |
KTM | 350 EXC-F | 2015 |
KTM | 350 EXC-F | 2016 |
KTM | 500 XCF-W | 2012 |
KTM | 500 XCF-W | 2013 |
KTM | 500 XCF-W | 2014 |
KTM | 500 XCF-W | 2015 |
KTM | 500 XCF-W | 2016 |
KTM | 350 XCF-W | 2012 |
KTM | 350 XCF-W | 2013 |
KTM | 350 XCF-W | 2014 |
KTM | 350 XCF-W | 2015 |
KTM | 350 XCF-W | 2016 |
KTM | 350 XC-F | 2012 |
KTM | 350 XC-F | 2013 |
KTM | 350 XC-F | 2014 |
KTM | 350 XC-F | 2015 |
KTM | 350 XC-F | 2016 |
Husqvarna | TXC 511 | 2011 |
Husqvarna | TXC 511 | 2012 |
Husqvarna | TXC 250R | 2013 |
Husqvarna | TXC 310R | 2013 |
Honda | CR500R | 1984 |
Honda | CR500R | 1985 |
Honda | CR500R | 1986 |
Honda | CR500R | 1987 |
Honda | CR500R | 1988 |
Honda | CR500R | 1998 |
Honda | CR500R | 1999 |
Honda | CR500R | 2000 |
Honda | CR500R | 2001 |
Honda | CR500R | 1989 |
Honda | CR500R | 1990 |
Honda | CR500R | 1991 |
Honda | CR500R | 1992 |
Honda | CR500R | 1993 |
Honda | CR500R | 1994 |
Honda | CR500R | 1995 |
Honda | CR500R | 1996 |
Honda | CR500R | 1997 |
Honda | XR600R | 1988 |
Honda | XR600R | 1989 |
Honda | XR600R | 1990 |
Honda | XR600R | 1991 |
Honda | XR600R | 1992 |
Honda | XR600R | 1993 |
Honda | XR600R | 1994 |
Honda | XR600R | 1995 |
Honda | XR600R | 1996 |
Honda | XR600R | 1997 |
Honda | XR600R | 1998 |
Honda | XR600R | 1999 |
Honda | XR600R | 2000 |
Honda | CRF450X | 2005 |
Honda | CRF450X | 2006 |
Honda | CRF450X | 2007 |
Honda | CRF450X | 2008 |
Honda | CRF450X | 2009 |
Honda | CRF450X | 2012 |
Honda | CRF450X | 2013 |
Honda | CRF450X | 2014 |
Honda | CRF450X | 2015 |
Honda | CRF450X | 2016 |
Honda | CRF450X | 2017 |
Honda | CR250R | 1986 |
Honda | CR250R | 1987 |
Honda | CR250R | 1988 |
Honda | CR250R | 1989 |
Honda | CR250R | 1990 |
Honda | CR250R | 1991 |
Honda | CR250R | 1992 |
Honda | CR250R | 1993 |
Honda | CR250R | 1994 |
Honda | XR650R | 2000 |
Honda | XR650R | 2001 |
Honda | XR650R | 2002 |
Honda | XR650R | 2003 |
Honda | XR650R | 2004 |
Honda | XR650R | 2005 |
Honda | XR650R | 2006 |
Honda | XR650R | 2007 |
Honda | XR250R | 1986 |
Honda | XR250R | 1987 |
Honda | XR250R | 1988 |
Honda | XR250R | 1989 |
Honda | XR250R | 1990 |
Honda | XR250R | 1991 |
Honda | XR250R | 1992 |
Honda | XR250R | 1993 |
Honda | XR250R | 1994 |
Honda | XR250R | 1995 |
Honda | XR400R | 1996 |
Honda | XR400R | 1997 |
Honda | XR400R | 1998 |
Honda | XR400R | 1999 |
Honda | XR400R | 2000 |
Honda | XR400R | 2001 |
Honda | XR400R | 2002 |
Honda | XR400R | 2003 |
Honda | XR400R | 2004 |
Husaberg | FC 450 | 2004 |
Husaberg | FC 450 | 2005 |
Husaberg | FC 550 | 2001 |
Husaberg | FC 550 | 2002 |
Husaberg | FC 550 | 2004 |
Husaberg | FC 550 | 2005 |
Husqvarna | TXC 250 | 2010 |
Husqvarna | TXC 250 | 2011 |
Husqvarna | TXC 250 | 2012 |
Kawasaki | KLX450R | 2008 |
Kawasaki | KLX450R | 2009 |
Kawasaki | KLX450R | 2010 |
Kawasaki | KX250 | 1986 |
Kawasaki | KX250 | 1987 |
Kawasaki | KX250 | 1988 |
Kawasaki | KX500 | 1987 |
Kawasaki | KX500 | 1988 |
Kawasaki | KLX650R | 1993 |
Kawasaki | KLX650R | 1994 |
Kawasaki | KLX650R | 1995 |
Kawasaki | KLX650R | 1996 |
Kawasaki | KDX 250 | 1991 |
Kawasaki | KDX 250 | 1992 |
Kawasaki | KDX 250 | 1993 |
Kawasaki | KDX 250 | 1994 |
KTM | 400 Sc | 1995 |
KTM | 400 Sc | 1996 |
KTM | 400 Sc | 1997 |
KTM | 400 Sc | 1998 |
KTM | 400 Sc | 1999 |
KTM | 400 Sc | 2000 |
KTM | 400 Sxc | 1997 |
KTM | 400 Sxc | 1998 |
KTM | 400 Sxc | 1999 |
KTM | 400 Sxc | 2000 |
KTM | 300 EGS | 1990 |
KTM | 300 EGS | 1991 |
KTM | 300 EGS | 1992 |
KTM | 300 EGS | 1993 |
KTM | 300 EGS | 1994 |
KTM | 300 EGS | 1995 |
KTM | 300 EGS | 1996 |
KTM | 300 EGS | 1997 |
KTM | 300 EGS | 1998 |
KTM | 300 EGS | 1999 |
KTM | 380 Egs | 1998 |
KTM | 380 Egs | 1999 |
KTM | 400 Lse | 1997 |
KTM | 400 Lse | 1998 |
KTM | 400 Rxc | 1996 |
KTM | 400 Rxc | 1997 |
KTM | 400 Rxc | 1998 |
KTM | 400 Txc | 1998 |
KTM | 250 XC | 2006 |
KTM | 250 XC | 2007 |
KTM | 250 XC | 2008 |
KTM | 250 XC | 2009 |
KTM | 250 XC | 2010 |
KTM | 250 XC | 2011 |
KTM | 250 XC | 2012 |
KTM | 250 XC | 2013 |
KTM | 250 XC | 2014 |
KTM | 250 XC | 2015 |
KTM | 250 XC | 2016 |
KTM | 400 Egs | 1996 |
KTM | 400 Egs | 1997 |
KTM | 250 XC-W | 2006 |
KTM | 250 XC-W | 2007 |
KTM | 250 XC-W | 2008 |
KTM | 250 XC-W | 2009 |
KTM | 250 XC-W | 2010 |
KTM | 250 XC-W | 2011 |
KTM | 250 XC-W | 2012 |
KTM | 250 XC-W | 2013 |
KTM | 250 XC-W | 2014 |
KTM | 250 XC-W | 2015 |
KTM | 250 XC-W | 2016 |
KTM | 550 Mxc | 1993 |
KTM | 550 Mxc | 1994 |
KTM | 550 Mxc | 1995 |
KTM | 550 Mxc | 1996 |
KTM | 350 Lc4 | 1994 |
KTM | 350 Lc4 | 1995 |
KTM | 440 Exc | 1994 |
KTM | 440 Exc | 1995 |
KTM | 440 Mxc | 1994 |
KTM | 440 Mxc | 1995 |
KTM | 500 MX | 1985 |
KTM | 500 MX | 1986 |
KTM | 500 MX | 1987 |
KTM | 500 MX | 1988 |
KTM | 500 MX | 1989 |
KTM | 500 MX | 1990 |
KTM | 500 MX | 1991 |
KTM | 500 MX | 1992 |
KTM | 500 MX | 1993 |
KTM | 300 DXC | 1990 |
KTM | 300 DXC | 1991 |
KTM | 300 DXC | 1992 |
KTM | 300 TXC | 1990 |
KTM | 300 TXC | 1991 |
KTM | 300 TXC | 1992 |
KTM | 500 EXC-F | 2012 |
KTM | 500 EXC-F | 2013 |
KTM | 500 EXC-F | 2014 |
KTM | 500 EXC-F | 2015 |
KTM | 500 EXC-F | 2016 |
KTM | 550 Dxc | 1992 |
KTM | 600 Dxc | 1989 |
KTM | 600 Dxc | 1990 |
KTM | 600 Dxc | 1991 |
KTM | 600 Dxc | 1992 |
KTM | 300 XC | 2006 |
KTM | 300 XC | 2007 |
KTM | 300 XC | 2008 |
KTM | 300 XC | 2009 |
KTM | 300 XC | 2010 |
KTM | 300 XC | 2011 |
KTM | 300 XC | 2012 |
KTM | 300 XC | 2013 |
KTM | 300 XC | 2014 |
KTM | 300 XC | 2015 |
KTM | 300 XC | 2016 |
KTM | 250 MX | 1983 |
KTM | 250 MX | 1984 |
KTM | 250 MX | 1985 |
KTM | 250 MX | 1986 |
KTM | 250 MX | 1987 |
KTM | 250 MX | 1988 |
KTM | 250 MX | 1989 |
KTM | 250 MX | 1990 |
KTM | 250 MX | 1991 |
KTM | 350 EGS | 1990 |
KTM | 350 EGS | 1991 |
KTM | 350 EXC | 1989 |
KTM | 350 EXC | 1990 |
KTM | 350 EXC | 1991 |
KTM | 350 MX | 1989 |
KTM | 350 MX | 1990 |
KTM | 350 MX | 1991 |
KTM | 600 Mx | 1988 |
KTM | 600 Mx | 1989 |
KTM | 600 Mx | 1990 |
KTM | 600 Mx | 1991 |
KTM | 300 XC-W | 2006 |
KTM | 300 XC-W | 2007 |
KTM | 300 XC-W | 2008 |
KTM | 300 XC-W | 2009 |
KTM | 300 XC-W | 2010 |
KTM | 300 XC-W | 2011 |
KTM | 300 XC-W | 2012 |
KTM | 300 XC-W | 2013 |
KTM | 300 XC-W | 2014 |
KTM | 300 XC-W | 2015 |
KTM | 300 XC-W | 2016 |
KTM | 350 MXC | 1985 |
KTM | 350 MXC | 1986 |
KTM | 350 MXC | 1987 |
KTM | 350 MXC | 1988 |
KTM | 500 MXC | 1985 |
KTM | 500 MXC | 1986 |
KTM | 500 MXC | 1988 |
KTM | 600 Mxc | 1988 |
KTM | 420 Mxc | 1983 |
KTM | 420 Mxc | 1984 |
KTM | 495 Mx | 1981 |
KTM | 495 Mx | 1982 |
KTM | 495 Mx | 1983 |
KTM | 495 Mx | 1984 |
KTM | 400 Xc-W | 2007 |
KTM | 400 Xc-W | 2009 |
KTM | 400 Xc-W | 2010 |
KTM | 390 Gs | 1982 |
KTM | 390 Gs | 1983 |
KTM | 450 XCF-W | 2006 |
KTM | 450 XCF-W | 2007 |
KTM | 450 XCF-W | 2008 |
KTM | 450 XCF-W | 2009 |
KTM | 450 XCF-W | 2010 |
KTM | 450 XCF-W | 2011 |
KTM | 450 XCF-W | 2012 |
KTM | 450 XCF-W | 2013 |
KTM | 450 XCF-W | 2014 |
KTM | 450 XCF-W | 2015 |
KTM | 450 XCF-W | 2016 |
KTM | 530 Xc-W | 2008 |
KTM | 530 Xc-W | 2009 |
KTM | 530 Xc-W | 2010 |
KTM | 530 Xc-W | 2011 |
KTM | 450 XC-F | 2014 |
KTM | 450 XC-F | 2015 |
KTM | 450 XC-F | 2016 |
KTM | 505 Xc-F | 2008 |
KTM | 505 Xc-F | 2009 |
KTM | 525 Exc-G | 2006 |
KTM | 525 Exc-G | 2007 |
KTM | 525 Xc-G | 2006 |
KTM | 525 Xc-G | 2007 |
KTM | 525 Xc-W | 2007 |
KTM | 400 Exc | 2000 |
KTM | 400 Exc | 2001 |
KTM | 400 Exc | 2002 |
KTM | 400 Exc | 2003 |
KTM | 400 Exc | 2004 |
KTM | 400 Exc | 2005 |
KTM | 400 Exc | 2006 |
KTM | 525 Exc | 2003 |
KTM | 525 Exc | 2004 |
KTM | 525 Exc | 2005 |
KTM | 525 Exc | 2006 |
KTM | 540 Sxc | 2000 |
KTM | 540 Sxc | 2001 |
KTM | 540 Sxc | 2002 |
KTM | 540 Sxc | 2003 |
KTM | 540 Sxc | 2004 |
KTM | 540 Sxc | 2005 |
KTM | 540 Sxc | 2006 |
KTM | 660 Rally | 2000 |
KTM | 660 Rally | 2001 |
KTM | 660 Rally | 2002 |
KTM | 660 Rally | 2003 |
KTM | 660 Rally | 2004 |
KTM | 660 Rally | 2005 |
KTM | 660 Rally | 2006 |
KTM | 300 EXC | 1990 |
KTM | 300 EXC | 1991 |
KTM | 300 EXC | 1992 |
KTM | 300 EXC | 1993 |
KTM | 300 EXC | 1994 |
KTM | 300 EXC | 1995 |
KTM | 300 EXC | 1996 |
KTM | 300 EXC | 1997 |
KTM | 300 EXC | 1998 |
KTM | 300 EXC | 1999 |
KTM | 300 EXC | 2000 |
KTM | 300 EXC | 2001 |
KTM | 300 EXC | 2002 |
KTM | 300 EXC | 2003 |
KTM | 300 EXC | 2004 |
KTM | 300 EXC | 2005 |
KTM | 250 MXC | 1984 |
KTM | 250 MXC | 1985 |
KTM | 250 MXC | 1986 |
KTM | 250 MXC | 1987 |
KTM | 250 MXC | 1988 |
KTM | 250 MXC | 1996 |
KTM | 250 MXC | 1998 |
KTM | 250 MXC | 1999 |
KTM | 250 MXC | 2000 |
KTM | 250 MXC | 2001 |
KTM | 250 MXC | 2002 |
KTM | 250 MXC | 2003 |
KTM | 380 Exc | 1998 |
KTM | 380 Exc | 1999 |
KTM | 380 Exc | 2000 |
KTM | 380 Exc | 2001 |
KTM | 380 Exc | 2002 |
KTM | 380 Mxc | 1998 |
KTM | 380 Mxc | 1999 |
KTM | 380 Mxc | 2000 |
KTM | 380 Mxc | 2001 |
KTM | 380 Mxc | 2002 |
KTM | 400 Mxc | 2001 |
KTM | 400 Mxc | 2002 |
KTM | 400 Sx | 1999 |
KTM | 400 Sx | 2000 |
KTM | 400 Sx | 2001 |
KTM | 400 Sx | 2002 |
KTM | 520 Exc | 2000 |
KTM | 520 Exc | 2001 |
KTM | 520 Exc | 2002 |
KTM | 520 Mxc | 2000 |
KTM | 520 Mxc | 2001 |
KTM | 520 Mxc | 2002 |
KTM | 640 Enduro | 1999 |
KTM | 640 Enduro | 2000 |
KTM | 640 Enduro | 2001 |
KTM | 640 Enduro | 2002 |
KTM | 400 Lc4 | 1998 |
KTM | 400 Lc4 | 1999 |
KTM | 400 Lc4 | 2000 |
KTM | 400 Lc4 | 2001 |
KTM | 620 Sc | 1994 |
KTM | 620 Sc | 1995 |
KTM | 620 Sc | 1996 |
KTM | 620 Sc | 1997 |
KTM | 620 Sc | 1998 |
KTM | 620 Sc | 1999 |
KTM | 620 Sc | 2000 |
KTM | 620 Sc | 2001 |
Suzuki | RMX450Z | 2010 |
Suzuki | DR-Z400S | 2000 |
Suzuki | DR-Z400S | 2001 |
Suzuki | DR-Z400S | 2002 |
Suzuki | DR-Z400S | 2003 |
Suzuki | DR-Z400S | 2004 |
Suzuki | DR-Z400S | 2005 |
Suzuki | DR-Z400S | 2006 |
Suzuki | DR-Z400S | 2007 |
Suzuki | DR-Z400S | 2008 |
Suzuki | DR-Z400S | 2009 |
Suzuki | DR-Z400S | 2011 |
Suzuki | DR-Z400S | 2012 |
Suzuki | RM250 | 1986 |
Suzuki | RM250 | 1987 |
Suzuki | RM250 | 1988 |
Suzuki | RM250 | 1989 |
Suzuki | RM250 | 1990 |
Suzuki | RM250 | 1991 |
Suzuki | DR-Z250 | 2001 |
Suzuki | DR-Z250 | 2002 |
Suzuki | DR-Z250 | 2003 |
Suzuki | DR-Z250 | 2004 |
Suzuki | DR-Z250 | 2005 |
Suzuki | DR-Z250 | 2006 |
Suzuki | DR-Z400E | 2000 |
Suzuki | DR-Z400E | 2001 |
Suzuki | DR-Z400E | 2002 |
Suzuki | DR-Z400E | 2003 |
Suzuki | DR-Z400E | 2004 |
Suzuki | DR-Z400E | 2005 |
Suzuki | DR-Z400E | 2006 |
Suzuki | DR-Z400E | 2007 |
Suzuki | DR-Z400E | 2008 |
Suzuki | DR-Z400 | 2000 |
Suzuki | DR-Z400 | 2001 |
Suzuki | DR-Z400 | 2002 |
Suzuki | DR-Z400 | 2003 |
Suzuki | DR-Z400 | 2004 |
Suzuki | DR350 | 1990 |
Suzuki | DR350 | 1991 |
Suzuki | DR350 | 1992 |
Suzuki | DR350 | 1993 |
Suzuki | DR350 | 1994 |
Suzuki | DR350 | 1995 |
Suzuki | DR350 | 1996 |
Suzuki | DR350 | 1997 |
Suzuki | DR350 | 1998 |
Suzuki | DR350 | 1999 |
Suzuki | RMX250 | 1989 |
Suzuki | RMX250 | 1990 |
Suzuki | RMX250 | 1991 |
Suzuki | RMX250 | 1992 |
Suzuki | RMX250 | 1993 |
Suzuki | RMX250 | 1994 |
Suzuki | RMX250 | 1995 |
Suzuki | RMX250 | 1996 |
Suzuki | RMX250 | 1997 |
Suzuki | RMX250 | 1998 |
Suzuki | DR250 | 1990 |
Suzuki | DR250 | 1991 |
Suzuki | DR250 | 1992 |
Yamaha | WR400F | 1998 |
Yamaha | WR400F | 1999 |
Yamaha | WR400F | 2000 |
Yamaha | WR250 | 1991 |
Yamaha | WR250 | 1992 |
Yamaha | WR250 | 1993 |
Yamaha | WR250 | 1994 |
Yamaha | WR250 | 1995 |
Yamaha | WR250 | 1996 |
Yamaha | WR250 | 1997 |
Yamaha | YZ490 | 1988 |
Yamaha | YZ490 | 1989 |
Yamaha | YZ490 | 1990 |
Yamaha | TT350 | 1986 |
Yamaha | TT350 | 1987 |
Yamaha | YZ250 | 1987 |
Yamaha | YZ250 | 1988 |
Yamaha | WR250F | 2015 |
Yamaha | WR250F | 2016 |
Yamaha | WR250F | 2017 |
KTM | 500 EXC | 1990 |
KTM | 500 EXC | 1992 |
Yamaha | YZ250FX | 2018 |
Yamaha | YZ250X | 2018 |
Yamaha | WR250F | 2018 |
Christini | 450E AWD | 2018 |
Christini | 300E AWD | 2018 |
AJP | PR5 Extreme 250 | 2018 |
AJP | PR5 Enduro 250 | 2018 |
Reviews
There are no reviews yet.