Description
ALL BALLS BIG TWIN STARTER 1.4KW BLACK PRESTOLITE 80-1007
Features
- Manufactured with all new components that have been fine-tuned for starting the H-D V-Twin engine
- Supplied with a 10/32 threaded output shaft, and a conversion bolt for the earlier 1/4-20 threaded output shafts
- Idler gears are manufactured from cold-headed steel
- End frames are cold-chamber die cast and machined on precision fixtures
- Armature hairpins are resistance-fused to the commutator
- Our clutches utilize 20% oversize rollers
Fitment
Make | Model | Year |
---|---|---|
Harley-Davidson | FLHTC Electra Glide Classic | 1983 |
Harley-Davidson | FLHTC Electra Glide Classic | 1984 |
Harley-Davidson | FLHTC Electra Glide Classic | 1985 |
Harley-Davidson | FLHTC Electra Glide Classic | 1986 |
Harley-Davidson | FLHTC Electra Glide Classic | 1987 |
Harley-Davidson | FLHTC Electra Glide Classic | 1988 |
Harley-Davidson | FXR Super Glide | 1988 |
Harley-Davidson | FXR Super Glide | 1982 |
Harley-Davidson | FXR Super Glide | 1983 |
Harley-Davidson | FXR Super Glide | 1986 |
Harley-Davidson | FXR Super Glide | 1987 |
Harley-Davidson | FXB Sturgis | 1980 |
Harley-Davidson | FXB Sturgis | 1981 |
Harley-Davidson | FXB Sturgis | 1982 |
Harley-Davidson | FXE Super Glide | 1980 |
Harley-Davidson | FXE Super Glide | 1981 |
Harley-Davidson | FXE Super Glide | 1982 |
Harley-Davidson | FXE Super Glide | 1983 |
Harley-Davidson | FXE Super Glide | 1984 |
Harley-Davidson | FXEF Fat Bob | 1980 |
Harley-Davidson | FXEF Fat Bob | 1981 |
Harley-Davidson | FXEF Fat Bob | 1985 |
Harley-Davidson | FXLR Low Rider Custom | 1987 |
Harley-Davidson | FXLR Low Rider Custom | 1988 |
Harley-Davidson | FXRC Low Rider Chrome | 1987 |
Harley-Davidson | FXRDG Disc Glide | 1984 |
Harley-Davidson | FXRS Low Glide | 1988 |
Harley-Davidson | FXRS Low Glide | 1982 |
Harley-Davidson | FXRS Low Glide | 1983 |
Harley-Davidson | FXRS Low Glide | 1984 |
Harley-Davidson | FXRS Low Glide | 1985 |
Harley-Davidson | FXRS Low Glide | 1987 |
Harley-Davidson | FXRS-SP Low Rider Sport | 1987 |
Harley-Davidson | FXRS-SP Low Rider Sport | 1988 |
Harley-Davidson | FXRS-SP Low Rider Sport | 1986 |
Harley-Davidson | FXRT Sport Glide | 1988 |
Harley-Davidson | FXRT Sport Glide | 1983 |
Harley-Davidson | FXRT Sport Glide | 1984 |
Harley-Davidson | FXRT Sport Glide | 1985 |
Harley-Davidson | FXRT Sport Glide | 1986 |
Harley-Davidson | FXRT Sport Glide | 1987 |
Harley-Davidson | FXSB Low Rider – Belt | 1983 |
Harley-Davidson | FXSB Low Rider – Belt | 1984 |
Harley-Davidson | FXSB Low Rider – Belt | 1985 |
Harley-Davidson | FXWG Wide Glide | 1980 |
Harley-Davidson | FXWG Wide Glide | 1981 |
Harley-Davidson | FXWG Wide Glide | 1982 |
Harley-Davidson | FXWG Wide Glide | 1983 |
Harley-Davidson | FXWG Wide Glide | 1984 |
Harley-Davidson | FXWG Wide Glide | 1985 |
Harley-Davidson | FXWG Wide Glide | 1986 |
Harley-Davidson | FLST Softail Heritage | 1986 |
BMW | F800R | 2010 |
Reviews
There are no reviews yet.