Description
Features
- Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
Specs
CCA/Ampere | 50 A |
Length | 4-1/2″ |
Riding Style | Off-Road |
Battery Maximum Charge Rate | 0.4 A |
Height | 3-3/4″ |
Weight | 3.4 lb |
Positive Terminal Location | Right Front |
Riding Style | ATV |
Volts | 12 V |
Width | 2-13/16″ |
Battery Capacity | 3 Ah |
Color/Finish | Black |
Riding Style | Street |
Type | AGM Maintenance Free |
Acid | Factory Activated |
Units | Each |
Model | YTX |
Product Name | Battery |
1996-2001 | Gas Gas | Pampera 250 |
1998-2001 | Gas Gas | Pampera 320 |
1997 | Gas Gas | Pampera 370 |
2014-2020 | Honda | CRF125F |
1991-1994 | Honda | CT70 Trail |
1991-1996 | Honda | XR250L |
2019-2022 | Honda | Z125M Monkey ABS |
1985-1987 | Honda | NB 50 Aero |
1988-2001 | Honda | SA50 Elite LX |
1988-2001 | Honda | SA50 Elite SR |
1988-2001 | Honda | SA50P Elite S |
1986-1987 | Honda | TLR200 Reflex |
2019-2022 | Honda | Z125M Monkey |
1988 | Honda | ZB50 |
1988-1990 | Honda | SB50 Elite ES |
1985-1986 | Honda | TG50 Gyro |
2013-2015 | Honda | NCH50 Metroplitan |
1988-1990 | Honda | SB50P Elite E |
1986-1987 | Honda | NQ 50 Spree |
2013-2018 | Honda | CRF110F |
1994-1997 | Cagiva | City 50 |
1994-1997 | Cagiva | Lucky Explorer |
2014-2017 | Husqvarna | FC 250 |
2014-2017 | Husqvarna | FC 450 |
2014-2017 | Husqvarna | FC 350 |
2003-2020 | Kawasaki | KLX 110 |
2003-2020 | Kawasaki | KLX 110L |
2017-2023 | Kawasaki | Z 125 Pro |
2000-2002 | KTM | 520 MXC Racing 4-Stroke |
2003-2005, 2011-2015 | KTM | 250 EXC |
2003-2005 | KTM | 250 EXC Racing 4-Stroke |
2011-2016 | KTM | 350 SX-F |
2012-2015 | KTM | 250 EXC-F |
2008-2013, 2015-2017 | KTM | 250 XC-W |
2013, 2015-2016 | KTM | 200 XC-W |
2000-2005 | KTM | 400 EXC Racing 4-Stroke |
2000-2002 | KTM | 520 EXC |
2003-2007 | KTM | 525 EXC Racing 4-Stroke |
2011-2016 | KTM | 450 SX-F |
2011-2012 | KTM | 300 XC |
2000-2005 | KTM | 400 EXC |
2003-2005 | KTM | 450 EXC Racing 4-Stroke |
2011-2015 | KTM | 250 SX-F |
2000-2002 | KTM | 520 EXC Racing 4-Stroke |
2003-2005 | KTM | 450 EXC |
2015-2017 | KTM | 250 XCF-W 4-Stroke |
2013 | KTM | 450 SMR |
2014 | KTM | 350 EXC-F |
2011-2012 | KTM | 300 XC-W |
1990-1992 | Suzuki | DR 250 S |
1990-1996 | Suzuki | DR 350 S |
1992-1993 | Suzuki | DR 650 N |
1992-1993 | Suzuki | DR 650 P |
1992-1993 | Suzuki | DR 650 S |
2003-2016 | Yamaha | TT-R 125 E |
2003-2022 | Yamaha | TT-R 125 LE |
1992-2001 | Yamaha | CY 50 Jog |
2000-2014 | Aeon | Cobra CX-Sport 100 |
2000-2014 | Aeon | Cobra CX-Sport 50 |
2000-2014 | Aeon | Cobra CX-Sport 90 |
2008-2022 | Can-Am | DS 70 |
2008-2022 | Can-Am | DS 90 X |
2002-2022 | Can-Am | DS 90 4-Stroke |
2002-2004 | Can-Am | Quest 90 |
2002-2006 | Can-Am | DS 50 |
1999-2003 | Eton | AXL 50 Lightning |
2001-2002 | Eton | NXL Thunder 90 |
1999-2003 | Eton | NXL 50 Lightning |
1999-2003 | Eton | RXL 90 Viper |
1999-2003 | Eton | DXL 90 Sierra |
1999-2003 | Eton | TXL 50 |
1999-2003 | Eton | TXL 90 Thunder |
1999-2003 | Eton | RXL 50 Viper |
1999-2003 | Eton | AXL 90 Thunder |
2001-2002 | Polaris | Scrambler 90 |
2001-2002 | Polaris | Scrambler 50 |
2001-2002 | Polaris | Sportsman 90 |
2004 | Arctic Cat | 90 Y-12 |
2004-2005 | Arctic Cat | Y-6 50 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reviews
There are no reviews yet.