Description
Features
- CNC-machined from a specially enhanced 7075-T6 aluminum alloy
- Machined self-cleaning mud grooves at each tooth to help prevent mud buildup and increase wear resistance
- Ultralight design is 66% lighter than steel, yet incredibly durable
Specs
Material | 7075-T6 Aluminum |
Product Name | Sprocket |
Tooth Count | 48 |
Color/Finish | Black |
Riding Style | Off-Road |
Units | Each |
Riding Style | Street |
Chain Size | 520 |
Mounting Position | Rear |
Riding Style | Adventure Touring / Dual-Sport |
Type | Drive |
1991-2005 | KTM | 125 EXC |
1990-1994 | KTM | 350 EXC |
1993-1994 | KTM | 350 LC4 |
1994-1995 | KTM | 440 EXC |
1998-2005 | KTM | 200 MXC |
1991-2023 | KTM | 250 SX |
1989-2006 | KTM | 250 EXC |
1990-2006 | KTM | 300 EXC |
1990-2005 | KTM | 300 MXC |
1991-2023 | KTM | 125 SX |
1996-1997 | KTM | 360 EXC |
1996-1997 | KTM | 360 SX |
1990-1993 | KTM | 600 MX |
1992-1994 | KTM | 250 DXC |
1999-2007 | KTM | 400 EXC |
2006-2023 | KTM | 250 SX-F |
2007-2015 | KTM | 250 XCF-W 4-Stroke |
1990-1993 | KTM | 600 LC4 |
1998-2002 | KTM | 380 EXC |
1993-1994 | KTM | 400 LC4 |
1998-2005 | KTM | 200 EXC |
1992-1993 | KTM | 300 SX |
1998-2002 | KTM | 380 SX |
1983-1986, 1991-2005 | KTM | 125 MXC |
1999-2007 | KTM | 400 SX |
1992-1996 | KTM | 550 DXC |
1993-1996 | KTM | 550 MXC |
2004-2023 | KTM | 450 SX-F |
2007-2009, 2012-2016 | KTM | 450 XC-W |
1998-2003 | KTM | 250 MXC |
2011-2023 | KTM | 350 SX-F |
2009-2022 | KTM | 150 SX |
2007-2019, 2023 | KTM | 250 XC |
2007-2018, 2023 | KTM | 300 XC |
2003-2005 | KTM | 200 SX |
1993-1994 | KTM | 400 LC4 EXC |
2009 | KTM | 400 XC-W |
2007-2019, 2023 | KTM | 250 XC-W |
2007-2015, 2020-2023 | KTM | 450 XC-F |
2007-2016 | KTM | 125 XC-F |
2007-2015 | KTM | 200 XC-W |
2007-2015 | KTM | 200 XC |
2012-2023 | KTM | 350 EXC-F |
2012-2016 | KTM | 500 EXC |
2007-2020, 2023 | KTM | 300 XC-W |
2003-2006 | KTM | 450 SX |
2008-2013 | KTM | 450 EXC-R |
1990-1992 | KTM | 250 MX Enduro |
2007-2011 | KTM | 125 XC-W |
2003-2006 | KTM | 525 SX Racing 4-Stroke |
2000-2007 | KTM | 400 EXC Racing 4-Stroke |
2003-2006 | KTM | 525 EXC Racing 4-Stroke |
2012-2016 | KTM | 500 SC-W |
2000-2002 | KTM | 520 SX Racing 4-Stroke |
1999-2003 | KTM | 400 SX Racing 4-Stroke |
2003-2007 | KTM | 450 EXC Racing 4-Stroke |
2000-2002 | KTM | 520 EXC Racing 4-Stroke |
2003-2005 | KTM | 660 SMC |
2003-2007 | KTM | 450 EXC |
2011-2023 | KTM | 350 XC-F |
2003 | KTM | 450 SX Racing 4-Stroke |
1991 | KTM | 125 MX |
2003-2005 | KTM | 625 SXC Adventure |
2022 | KTM | 450 SMR |
2021-2022 | KTM | 450 EXC-F Six Days |
2019-2022 | KTM | 250 XC-W TPI |
2019-2022 | KTM | 250 EXC TPI |
2021-2022 | KTM | 250 XC TPI |
2021-2022 | KTM | 150 XC-W TPI |
2020-2022 | KTM | 150 EXC TPI |
2007-2015, 2021-2023 | KTM | 250 XC-F |
2021-2023 | KTM | 500 EXC-F |
2018-2022 | KTM | 300 EXC TPI |
2020-2022 | KTM | 350 XCF-W |
2021-2022 | KTM | 300 XC-W TPI |
2021-2022 | KTM | 500 XCF-W |
2021-2022 | KTM | 250 EXC-F |
2020-2021 | KTM | 890 Duke R |
2020-2022 | KTM | 300 XC TPI |
2021-2022 | KTM | 450 EXC-F |
2021 | KTM | 890 Adventure R |
2021 | KTM | 790 Adventure |
2021 | KTM | 790 Adventure R |
2021 | KTM | 890 Adventure |
2021 | KTM | 890 Duke |
2021-2022 | KTM | 125 XC |
2023 | KTM | 450 XCF-W |
2021 | KTM | 450 Rally Replica |
2014-2023 | Husqvarna | FC 450 |
2014-2022 | Husqvarna | FE 501 |
2014-2020 | Husqvarna | TE 300 |
2014-2023 | Husqvarna | FC 250 |
2014-2023 | Husqvarna | FE 450 |
2014-2020 | Husqvarna | TE 250 |
2014-2018 | Husqvarna | TC 350 |
2014-2023 | Husqvarna | TC 250 |
2014-2022 | Husqvarna | FE 350 |
2014-2019 | Husqvarna | FC 125 |
2014-2023 | Husqvarna | FC 350 |
2014-2023 | Husqvarna | TC 125 |
2014-2020 | Husqvarna | TE 350 |
2014-2017 | Husqvarna | TE 450 |
2014-2017 | Husqvarna | FE 125 |
2014-2018 | Husqvarna | TC 300 |
2014-2018 | Husqvarna | FC 300 |
2014-2022 | Husqvarna | FE 250 |
2014-2018 | Husqvarna | FC 501 |
2014-2017 | Husqvarna | FE 300 |
2014-2016 | Husqvarna | TC 501 |
2014-2018 | Husqvarna | TC 450 |
2014-2016 | Husqvarna | TE 125 |
2014-2017 | Husqvarna | TE 501 |
2018-2022 | Husqvarna | FS 450 |
2018-2023 | Husqvarna | TE 300i |
2018-2023 | Husqvarna | TE 250i |
2017-2021 | Husqvarna | Enduro 701 |
2021 | Husqvarna | Supermoto 701 |
2020-2022 | Husqvarna | FE 501 S |
2020 | Husqvarna | FR 450 Rally |
2020-2023 | Husqvarna | FE 350 S |
2021-2023 | Husqvarna | TE 150i |
2018-2023 | Husqvarna | FX 450 |
2020-2023 | Husqvarna | TX 300i |
2020-2023 | Husqvarna | FX 350 |
2018-2020 | Husqvarna | TX 300 |
2012-2014 | Husaberg | TE 300 |
2010-2012 | Husaberg | FX 450 |
2013-2015 | Husaberg | FE 501 |
2013-2014 | Husaberg | FE 350 |
2004-2014 | Husaberg | FE 450 |
2009-2012 | Husaberg | FE 570 |
2013-2014 | Husaberg | TE 125 |
2012-2014 | Husaberg | TE 250 |
2013-2014 | Husaberg | FE 250 |
2010-2011 | Husaberg | FS 570 |
2010-2012 | Husaberg | FE 390 |
2021-2023 | Gas Gas | EX 450F |
2021-2023 | Gas Gas | EX 300 |
2021-2023 | Gas Gas | EX 350F |
2022 | Gas Gas | EC 350F |
2022-2023 | Gas Gas | MC 250 |
2021-2023 | Gas Gas | MC 250F |
2021-2022 | Gas Gas | EC 250F |
2021-2023 | Gas Gas | EX 250F |
2022-2023 | Gas Gas | MC 350F |
2022 | Gas Gas | EX 250 |
2021-2023 | Gas Gas | MC 125 |
2021-2023 | Gas Gas | MC 450F |
2021-2023 | Gas Gas | EC 250 |
2021-2023 | Gas Gas | EC 300 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reviews
There are no reviews yet.