Description
Features
- Made from aviation-grade 7075-T6 aluminum alloy, optimal lightweight design and CNC machined for performance and lifespan
- Manufactured from the best materials with a special self-cleaning design, and hand-finished to perfection
Specs
Product Name | Sprocket |
Riding Style | Off-Road |
Units | Each |
Mounting Position | Rear |
Type | Drive |
Color/Finish | Red |
Material | 7075-T6 Aluminum |
Riding Style | Adventure Touring / Dual-Sport |
Tooth Count | 48 |
2004-2008 | Husaberg | FE 550 E |
2003-2008 | Husaberg | FE 650 E |
2003-2008 | Husaberg | FS 650 E |
2005-2006 | Husaberg | FC 550 |
2000-2001 | Husaberg | FC 600 |
2000-2001 | Husaberg | FE 600 |
2005-2008 | Husaberg | FS 650 C |
2009-2012 | Husaberg | FE 570 |
2012-2013 | Husaberg | TE 125 |
2011-2013 | Husaberg | TE 350 |
1996-2001, 2013 | Husaberg | FE 350 |
1996-2003 | Husaberg | FC 400 |
2000-2003 | Husaberg | FE 400 E |
2010-2011 | Husaberg | FE 570 S |
2011-2014 | Husaberg | TE 250 |
2000-2003 | Husaberg | FE 400 |
2004-2013 | Husaberg | FE 450 E |
2004-2008 | Husaberg | FS 450 E |
2010 | Husaberg | FX 450 C |
2002 | Husaberg | FC 470 E |
2002 | Husaberg | FX 470 E |
2011-2014 | Husaberg | TE 300 |
1996, 2000-2001 | Husaberg | FC 350 |
2004-2006 | Husaberg | FC 450 |
2002 | Husaberg | FE 501 E |
2010-2011 | Husaberg | FE 390 E |
2000-2001 | Husaberg | FE 501 |
2003-2004 | Husaberg | FC 550 4 |
2000-2001 | Husaberg | FC 501 |
2014-2024 | Husqvarna | TC 125 |
2014-2023 | Husqvarna | FC 250 |
2014-2018, 2024 | Husqvarna | TE 250 |
2014-2022 | Husqvarna | FE 250 |
2014-2023 | Husqvarna | FC 350 |
2014-2024 | Husqvarna | FC 450 |
2024 | Husqvarna | TE 150 |
2014-2020 | Husqvarna | TE 300 |
2014-2021 | Husqvarna | FE 350 |
2018-2021, 2024 | Husqvarna | TE 250i |
2020-2024 | Husqvarna | FE 501 S |
2024 | Husqvarna | FE 501w |
2020-2022 | Husqvarna | FE 501 |
2020-2024 | Husqvarna | TE 150i |
2018-2023 | Husqvarna | TE 300i |
2023-2024 | Husqvarna | TC 250 |
2023 | Husqvarna | TX 300i |
1991-2010 | KTM | 125 EXC |
1993-2015, 2020-2024 | KTM | 125 SX |
2008-2015 | KTM | 150 SX |
1998-2005 | KTM | 200 MXC |
1999-2005 | KTM | 200 EXC |
2006-2016 | KTM | 200 XC-W |
1991-1994 | KTM | 250 EXC |
1990-1992 | KTM | 250 MX |
1993-2015, 2017-2024 | KTM | 250 SX |
2006-2020, 2024 | KTM | 250 XC |
2006-2021 | KTM | 250 XC-W |
1990-1993, 1995-2004 | KTM | 300 EXC |
1990-1992 | KTM | 300 DXC |
1986, 1993-2005 | KTM | 300 MXC |
1993, 2023-2024 | KTM | 300 SX |
2006-2020, 2023-2024 | KTM | 300 XC |
2006-2023 | KTM | 300 XC-W |
2011-2024 | KTM | 350 SX-F |
2011-2024 | KTM | 350 XC-F |
2012-2021 | KTM | 350 XCF-W |
1998-2002 | KTM | 380 SX |
1999-2001 | KTM | 400 LC4-E |
1991 | KTM | 125 MX |
2003-2006 | KTM | 200 SX |
2002 | KTM | 250 EXC Racing 4-Stroke |
2006-2015 | KTM | 250 SX-F |
1991-1992 | KTM | 300 TXC |
1996-1997 | KTM | 360 EXC |
1996-1997 | KTM | 360 SX |
1998-2002 | KTM | 380 MXC |
1991-1992 | KTM | 125 DXC |
2008 | KTM | 144 SX |
1998-2002 | KTM | 250 MXC |
1986, 1990-1992 | KTM | 300 MX |
1998-2002 | KTM | 380 EXC |
1998-2002 | KTM | 400 SX |
2000-2002, 2005-2006 | KTM | 400 EXC |
2003-2011 | KTM | 450 EXC |
2006 | KTM | 450 SMC |
2004-2010 | KTM | 450 SMR |
2007-2024 | KTM | 450 SX-F |
2007-2016 | KTM | 450 XC-W |
1992-1993 | KTM | 500 MX |
1992, 2012-2015 | KTM | 500 EXC |
1990 | KTM | 500 LC4 EXC |
1991-1992 | KTM | 500 LC4 |
2000-2002 | KTM | 520 EXC |
1999-2002 | KTM | 520 SX Racing 4-Stroke |
1999-2002 | KTM | 520 MXC Racing 4-Stroke |
2003-2005 | KTM | 525 EXC Racing 4-Stroke |
2003-2005 | KTM | 525 MXC Racing 4-Stroke |
2008-2011 | KTM | 530 EXC |
1993-1996 | KTM | 550 MXC |
1994-1998 | KTM | 620 LC4 |
1994-1997 | KTM | 620 LC4 RXC |
1994-1998 | KTM | 620 LC4 SX |
2003-2006 | KTM | 660 SMC |
2008-2013 | KTM | 690 Enduro R |
2020-2024 | KTM | 500 EXC-F |
2020-2024 | KTM | 500 EXC-F Six Days |
2020-2022 | KTM | 500 XCF-W |
2017-2020, 2023-2024 | KTM | 150 XC-W |
2021-2024 | KTM | 125 XC |
1994-1995 | KTM | 350 LC4 EXC |
1996-1997 | KTM | 360 MXC |
1999-2002 | KTM | 400 MXC |
1994-1995 | KTM | 440 EXC |
1994 | KTM | 440 SX |
2012-2016 | KTM | 500 XC-W |
2008-2009 | KTM | 505 XC-F |
2010-2011 | KTM | 530 XC-W |
1990-1992 | KTM | 600 LC4 MX |
2002 | KTM | 620 LC4 Competition |
2003-2006 | KTM | 625 SXC |
1999-2006 | KTM | 640 LC4 Adventure R |
2000-2005 | KTM | 640 LC4 Enduro |
2010-2018 | KTM | 150 XC |
1990-1991 | KTM | 250 DXC |
1993-1998 | KTM | 400 LC4 EXC |
1994-1998 | KTM | 400 LC4 RXC |
2007-2010 | KTM | 400 XC-W |
2003-2005 | KTM | 450 MXC |
2013-2021 | KTM | 450 XC-F |
2007-2009 | KTM | 505 SX-F |
1992 | KTM | 550 DXC |
2004 | KTM | 625 SMC |
2003-2006 | KTM | 450 SX |
1995 | KTM | 500 SX |
2003-2006 | KTM | 525 SX Racing 4-Stroke |
2006-2007 | KTM | 560 SMR |
2022-2024 | KTM | 450 SX-F FE |
2020-2021 | KTM | 250 XC-F |
1994-1995 | KTM | 440 MXC |
2006-2007 | KTM | 525 XC |
1996 | KTM | 620 LC4 EXC |
2002 | KTM | 620 LC4 Supermoto |
2024 | KTM | 350 EXC-F |
2021-2024 | Gas Gas | MC 125 |
2021-2023 | Gas Gas | EC 250 |
2021-2023 | Gas Gas | EC 300 |
2024 | Gas Gas | EC 500F |
2024 | Gas Gas | ES 500 |
2022-2024 | Gas Gas | MC 250 |
2021-2024 | Gas Gas | EX 300 |
2021-2023 | Gas Gas | MC 250F |
2021-2024 | Gas Gas | MC 450F |
2024 | Gas Gas | ES 350 |
2024 | Gas Gas | EX 250 |
2024 | Gas Gas | EW 500F |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reviews
There are no reviews yet.