Description
Features
- Includes top compression rings, second compression rings, and oil control rings
- Top Compression Rings are Barrel Face
- Helps in the the heat transfer process between the piston and cylinder wall
- Controls combustion chamber gases allowing the piston to transfer the energy of the expanding combustion gases, to the crankshaft
- Second Compression Ring are Reverse Torsional Taper Face
- Promotes side sealing that prevents oil from being forced under and behind the ring resulting in better oil economy
- Reverse twist ring along with a taper-machined ring face duplicates the OD bottom side scraping edge of a positive twist torsional ring
- Oil Control Rings are Three Piece Flex Vent
- Three-piece design allows rails to be manufactured with a small cross sectional area for better conformability to bore
- Provides uniform pressure through four steel rails and two expanders assuring positive oil control
- Made in the USA
- Due to the thermal conductivity and design of KB pistons, special attention is required to the top ring end gap. Please read instructions furnished with piston for correct ring installation.
- Includes enough rings for two pistons (unless noted).
- Two rings per groove, except for the rails that will be two rail rings per one expander ring.
Specs
Bore Size | 3.498″ |
Units | Set |
Bore Oversize | +0.040″ |
Style | Performance Replacement |
Product Name | Piston Ring Set |
Ring Material | Moly Coated |
Riding Style | Street |
Bore – Oversize | +0,040″ |
Part Notes
- Kit Includes:
- 2x Top Compression Rings
- 2x Second Compression Rings
- 2x Expander Rings
- 4x Steel Rails
1984 | Harley-Davidson | Softail Standard FXST |
1980-1982 | Harley-Davidson | Electra Glide Sport FLHS |
1978-1980 | Harley-Davidson | 1200 Electra Glide FLH |
1982-1983 | Harley-Davidson | Super Glide II FXR |
1983-1984 | Harley-Davidson | Low Rider FXSB |
1979-1982 | Harley-Davidson | Low Rider FXS |
1978-1984 | Harley-Davidson | Electra Glide FLH |
1979-1981 | Harley-Davidson | Fat Bob FXEF |
1979-1984 | Harley-Davidson | Super Glide 80 FXE |
1983-1984 | Harley-Davidson | Sport Glide FXRT |
1980-1983 | Harley-Davidson | Tour Glide FLT |
1978-1980 | Harley-Davidson | 1200 Super Glide FXE |
1984 | Harley-Davidson | Electra Glide Special FLHX |
1983-1984 | Harley-Davidson | Electra Glide Classic FLHTC |
1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF |
1982-1983 | Harley-Davidson | Super Glide II FXRS |
1980-1984 | Harley-Davidson | Wide Glide FXWG |
1980-1982 | Harley-Davidson | Sturgis FXB |
1983 | Harley-Davidson | Disc Glide FXDG |
1980-1984 | Harley-Davidson | Tour Glide Classic FLTC |
1981-1982 | Harley-Davidson | Electra Glide Classic FLH |
1983 | Harley-Davidson | Electra Glide Standard FLHT |
1981 | Harley-Davidson | Electra Glide Heritage FLH |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reviews
There are no reviews yet.