Description
Features
- Made in Japan
Specs
Seal Type | X-Ring |
Chain Size | 520 |
Product Name | Chain and Sprocket Kit |
Riding Style | Street |
Tensile Strength | 41.8 kN |
Color/Finish | Black |
Chain Type | 520 RX3 |
Rear Sprocket Tooth Count | 45 |
Units | Kit |
Material | Steel |
Drive Ratio | 2,81 |
Master Link Connector Type | Rivet |
Number of Links | 120 |
Front Sprocket Tooth Count | 16 |
Tensile Strength | 41,8 kN (9400 lb) |
Tensile Strength | 9400 lb |
2020-2021 | BMW | S1000RR |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reviews
There are no reviews yet.