Description
Features
- Sintered metal brake pads are developed to give you the most performance and longest life out of your brake system
Specs
Length | 75,4 mm (2-31/32″) |
Thickness | 21/64″ |
Riding Style | Off-Road |
Width | 39,7 mm (1-9/16″) |
Length | 99,2 mm (3-29/32″) |
Mounting Position | Rear |
Thickness | 8.4 mm |
Length | 75.4 mm |
Thickness | 8,4 mm (21/64″) |
Type | Sintered Metal |
Units | Set of 2 |
Width | 39.7 mm |
Width | 40.7 mm |
Style | Racing Series |
Width | 1-39/64″ |
Product Name | Brake Pad |
Width | 40,7 mm (1-39/64″) |
Length | 2-31/32″ |
Length | 3-29/32″ |
Length | 99.2 mm |
Thickness | 7,6 mm (19/64″) |
Thickness | 19/64″ |
Thickness | 7.6 mm |
Width | 1-9/16″ |
2005-2023 | Suzuki | RM 85 |
2005-2021 | Suzuki | RM 85 L |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reviews
There are no reviews yet.