Description
Features
- Ready-to-install, direct bolt-on cylinder requires no re-plating and looks virtually identical to the OEM cylinders
- Nickel silicon carbide-plated for long life
- Made in the U.S.A.
Specs
Riding Style | UTV |
Style | Standard |
Color/Finish | Gray |
Cylinder Bore Coating | Nickel-Silicon Carbide |
Cylinder Diameter | 93.00 mm |
Displacement | 900 cc |
Engine Type | 4-Cycle |
Material | Cast |
Product Name | Cylinder |
Cylinder Diameter | 93,00 mm |
Bore Size | Standard |
Material | Aluminum |
Units | Each |
Part Notes
- Upgrade the chain tensioner and eliminate jumping cam timing by using Hot Cams automatic chain tensioner conversion.
2015-2016 | Polaris | RZR Trail 900 EPS 4×4 |
2014-2015 | Polaris | Ranger Crew 900 4×4 |
2013-2016 | Polaris | Ranger XP 900 EPS 4×4 |
2015-2016 | Polaris | RZR 900 XC 4×4 |
2015-2016 | Polaris | RZR 4 900 EPS 4×4 |
2015-2016 | Polaris | RZR S 900 EPS 4×4 |
2016 | Polaris | Ace 900 SP |
2015-2016 | Polaris | RZR S 900 4×4 |
2016 | Polaris | RZR Trail 900 Fox Edition LE 4×4 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reviews
There are no reviews yet.