Description
Features
- Quick break-in period so you get peak braking performance fast
- Design and materials ensure consistent, hard stops and fade-free performance
- Gray-colored aluminum oxide-based ceramic material on backplate keeps heat away from caliper piston
- Excellent initial bite and feel in both wet and dry conditions
- Sintered metal compounds outlast conventional organic or aramid pads
- GG friction rated
- Quiet and non-abusive to most rotors; no brake dust or brake fade
Specs
Type | Sintered Metal |
Product Name | Brake Pad |
Material | Copper Alloy |
Riding Style | Street |
Units | Set |
Riding Style | ATV |
Riding Style | Off-Road |
2000-2023 | Suzuki | DR-Z 400 S |
2001-2007 | Suzuki | DR-Z 250 |
2005-2023 | Suzuki | DR-Z 400 SM |
1996-2008 | Suzuki | RM 125 |
2004-2023 | Suzuki | RM-Z 250 |
2000-2016 | Suzuki | DR-Z 400 E |
1996-2008 | Suzuki | RM 250 |
2005-2022 | Suzuki | RM-Z 450 |
1996-2000 | Suzuki | RMX 250 |
1999 | Suzuki | DR 350 |
2000-2004 | Suzuki | DR-Z 400 |
1996-2022 | Suzuki | DR 650 SE |
2010-2019 | Suzuki | RMX 450 Z |
1996-2007 | Honda | CR250R |
2002-2023 | Honda | CRF450R |
2003-2019 | Honda | CRF230F |
2000-2007 | Honda | XR650R |
2003-2017 | Honda | CRF150F |
1996-2004 | Honda | XR400R |
2009-2011 | Honda | CRF230M |
2005-2023 | Honda | CRF450X |
2002-2007 | Honda | CR125R |
1996-2001 | Honda | CR500R |
2008-2011 | Honda | CRF230L |
1996-2004 | Honda | XR250R |
2014-2023 | Honda | CRF125F |
2004-2023 | Honda | CRF250R |
1993-1996 | Honda | XR250L |
2004-2018 | Honda | CRF250X |
1993-2022 | Honda | XR650L |
1996-2000 | Honda | XR600R |
1998-2006 | Honda | XL125R |
2014-2022 | Honda | CRF125FB |
2021-2023 | Honda | CRF450RL |
2019-2023 | Honda | CRF450RWE |
2019-2023 | Honda | CRF250F |
2004, 2006-2009 | Honda | TRX450R |
2019-2023 | Honda | CRF250RX |
2022-2023 | Honda | CRF450R-S |
2017-2023 | Honda | CRF450RX |
2008-2009 | Honda | TRX700XX |
2006-2009, 2014 | Honda | TRX450ER |
1995-2005 | Kawasaki | KX 125 |
2006-2018 | Kawasaki | KX 450 F |
1995-2006 | Kawasaki | KDX 200 |
1997-2005 | Kawasaki | KDX 220 R |
2009-2010 | Kawasaki | KLX 250 SF |
1997-2007 | Kawasaki | KLX 300R |
1994-2004 | Kawasaki | KX 500 |
2004-2019 | Kawasaki | KX 250 F |
1994-2007, 2020-2023 | Kawasaki | KX 250 |
2003-2004 | Kawasaki | KLX 400 SR |
2003-2004 | Kawasaki | KLX 400 R |
2006-2007 | Kawasaki | KLX 250 S |
1993-1996 | Kawasaki | KLX 250 |
1993-1996 | Kawasaki | KLX 650 |
1993-1996 | Kawasaki | KLX 650 R |
2006-2018 | Kawasaki | KX 450 |
2022-2023 | Kawasaki | KX 450SR |
2021-2023 | Kawasaki | KX 450 X |
2021-2023 | Kawasaki | KX 250 X |
1998-2007 | Yamaha | YZ 125 |
2003-2020 | Yamaha | WR 450 F |
1998-2007 | Yamaha | YZ 250 |
2008-2018 | Yamaha | WR 250 R |
2001-2002 | Yamaha | WR 426 F |
2001-2006 | Yamaha | YZ 250 F |
2003-2007 | Yamaha | YZ 450 F |
2000-2002 | Yamaha | YZ 426 F |
2003-2021 | Yamaha | WR 250 F |
1998-2001 | Yamaha | WR 400 F |
1998-1999 | Yamaha | YZ 400 F |
2008-2011 | Yamaha | WR 250 X |
1998-2002 | Yamaha | WR 250 |
2000-2009, 2018-2019 | Gas Gas | EC 300 |
2003-2005 | Gas Gas | MC 125 |
2000-2012 | Gas Gas | EC 125 |
2000-2011, 2018-2019, 2021-2023 | Gas Gas | EC 250 |
2003-2011, 2018-2019 | Gas Gas | EC 200 |
2021-2022 | Gas Gas | EC 250F |
2000-2005 | Gas Gas | MX 300 |
2022-2023 | Gas Gas | MC 250 |
2000-2005 | Gas Gas | MX 125 |
2000-2005 | Gas Gas | MX 200 |
2000-2005 | Gas Gas | MX 250 |
2019 | Gas Gas | EC 300 Six Days |
2021-2023 | Gas Gas | MC 250F |
2019 | Gas Gas | EC 250 Six Days |
2018-2019 | Gas Gas | XC 300 |
2018-2019 | Gas Gas | XC 250 |
2018 | Gas Gas | Enduro GP 300 |
2018-2019 | Gas Gas | XC 200 |
2018 | Gas Gas | Enduro GP 250 |
2005-2012 | Aprilia | RXV 450 |
2005-2012 | Aprilia | RXV 550 |
2007-2012 | Aprilia | SXV 550 |
2008-2010 | Aprilia | SXV 450 VdB Replica |
2009-2012 | Aprilia | MXV 450 |
2007-2012 | Aprilia | SXV 450 |
2008-2010 | Aprilia | SXV 550 VdB Replica |
2001-2003 | Cannondale | EX400 |
2000-2001 | Cannondale | MX400 |
2001-2003 | Cannondale | XC400 |
2014 | ZERO | FX ZF5.7 |
2014 | ZERO | FX ZF2.8 |
2014 | ZERO | SR ZF11.4 |
2014 | ZERO | DS ZF8.5 |
2014 | ZERO | DS ZF11.4 |
2013-2023 | Beta | 250 RR 2T |
2015-2023 | Beta | 250 RR Race Edition 2T |
2018-2021, 2023 | Beta | 430 RR 4T |
2019-2023 | Beta | 430 RR S 4T |
2018-2021, 2023 | Beta | 480 RR 4T |
2019-2023 | Beta | 500 RR S 4T |
2022-2023 | Beta | 125 RR Race Edition 2T |
2018-2021, 2023 | Beta | 350 RR 4T |
2019-2023 | Beta | 350 RR S 4T |
2018-2023 | Beta | 480 RR Race Edition 4T |
2015-2023 | Beta | 300 RR 2T |
2018-2023 | Beta | 350 RR Race Edition 4T |
2018-2023 | Beta | 125 RR 2T |
2015-2023 | Beta | 300 RR Race Edition 2T |
2017-2019 | Beta | X-Trainer 250 |
2019-2023 | Beta | 200 RR 2T |
2018-2023 | Beta | 430 RR Race Edition 4T |
2018-2019 | Beta | 480 RR |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reviews
There are no reviews yet.