Description
EK 520X100 SPORT SR CHAIN 520SR-100
Features
- Heavy Duty version of the Sport Chain
- Solid bushings and solid rollers for long life
- Quad staked riveting
- Large 5.08mm pin & 2mm plate gives a whopping 8000 lb. tensile strength to 520 size
For lower horsepower Dirt, ATV and Street applications
Fitment
Make | Model | Year |
---|---|---|
Honda | TR200 Fatcat | 1986 |
Honda | TR200 Fatcat | 1987 |
Honda | XR500 | 1979 |
Honda | XR500 | 1980 |
Honda | CRF230L | 2008 |
Honda | CRF230L | 2009 |
Kawasaki | KEF 300 Lakota Sport [SRA] | 2001 |
Kawasaki | KEF 300 Lakota Sport [SRA] | 2002 |
Kawasaki | KEF 300 Lakota Sport [SRA] | 2003 |
Kawasaki | KEF 300 Lakota Utility [SRA] | 1995 |
Kawasaki | KEF 300 Lakota Utility [SRA] | 1996 |
Kawasaki | KEF 300 Lakota Utility [SRA] | 1997 |
Kawasaki | KEF 300 Lakota Utility [SRA] | 1998 |
Kawasaki | KEF 300 Lakota Utility [SRA] | 1999 |
Kawasaki | KEF 300 Lakota Utility [SRA] | 2000 |
Suzuki | DR370 | 1978 |
Suzuki | DR370 | 1979 |
Suzuki | GZ250 Marauder | 1999 |
Suzuki | GZ250 Marauder | 2000 |
Suzuki | GZ250 Marauder | 2001 |
Suzuki | GZ250 Marauder | 2002 |
Suzuki | GZ250 Marauder | 2003 |
Suzuki | GZ250 Marauder | 2004 |
Suzuki | GZ250 Marauder | 2005 |
Suzuki | GZ250 Marauder | 2006 |
Suzuki | GZ250 Marauder | 2007 |
Suzuki | GZ250 Marauder | 2008 |
Suzuki | GZ250 Marauder | 2009 |
Suzuki | GN250 | 1988 |
Suzuki | GN250 | 1982 |
Suzuki | GN250 | 1983 |
Suzuki | GN250 | 1985 |
Yamaha | It175 | 1980 |
Yamaha | It175 | 1981 |
Yamaha | It175 | 1982 |
Yamaha | YZ100 | 1980 |
Yamaha | YZ100 | 1981 |
Yamaha | TT250 | 1980 |
Yamaha | TT250 | 1981 |
Yamaha | TT250 | 1982 |
Yamaha | It125 | 1980 |
Yamaha | It125 | 1981 |
Yamaha | TT500 | 1976 |
Can-Am | Commander Max 1000 DPS | 2014 |
Reviews
There are no reviews yet.