Description
Features
- Cold-wound on precision CNC equipment for the ultimate in strength
- Heat-tempered, shot-peened and end-ground for durability
- Preset for fatigue resistance
- Accurate rates and proper fitment assured
- Made in the U.S.A
Specs
Riding Style | Off-Road |
Type | Fork |
Units | Pair |
Product Name | Spring Kit |
Spring Rate | 27.40 lb/in |
2008-2014 | KTM | 250 SX |
2008-2013 | KTM | 250 XC |
2008-2013 | KTM | 300 XC |
2008-2014 | KTM | 450 SX-F |
2009-2014 | KTM | 150 SX |
2010-2013 | KTM | 150 XC |
2011-2014 | KTM | 350 SX-F |
2008-2009, 2013 | KTM | 450 XC-F |
2008-2009 | KTM | 505 SX-F |
2008-2014 | KTM | 250 SX-F |
2011-2013 | KTM | 350 XC-F |
2008-2009 | KTM | 505 XC-F |
2008-2009, 2012-2014 | KTM | 125 SX |
2008-2009, 2011-2013 | KTM | 250 XC-F |
2008 | KTM | 144 SX |
2006 | Kawasaki | KX 450 F |
2004 | Yamaha | YZ 125 |
2004 | Yamaha | YZ 250 F |
2004 | Yamaha | YZ 450 F |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reviews
There are no reviews yet.