Description
GBC TIRE DIRT DEVIL A/T FRONT 23X8-11 BIAS LR-290LBS AR1160
This 6-ply rated radial tires compound was reformulated with more natural rubber for its elastic properties. Traction spikes were added for ultimate grip and durability in a wide range of terrain: light mud, dirt, gravel, and hardpack. Each lug is dimpled with more biting edges for better traction and stability. A surprisingly aggressive tread pattern means the Dirt Devil offers a great experience no matter what type of landscape youre looking to dominate.A/T tire has a tread depth of .625″ and the X/T model tread depth is 1.21″.
Fitment
Make | Model | Year |
---|---|---|
Honda | TRX300 Fourtrax | 1988 |
Honda | TRX300 Fourtrax | 1989 |
Honda | TRX300 Fourtrax | 1990 |
Honda | TRX300 Fourtrax | 1991 |
Honda | TRX300 Fourtrax | 1992 |
Honda | TRX300 Fourtrax | 1993 |
Honda | TRX300 Fourtrax | 1994 |
Honda | TRX300 Fourtrax | 1995 |
Honda | TRX300 Fourtrax | 1996 |
Honda | TRX300 Fourtrax | 1997 |
Honda | TRX300 Fourtrax | 1998 |
Honda | TRX300 Fourtrax | 1999 |
Honda | TRX300 Fourtrax | 2000 |
Honda | TRX300FW Fourtrax 4X4 | 1988 |
Honda | TRX300FW Fourtrax 4X4 | 1990 |
Honda | TRX300FW Fourtrax 4X4 | 1991 |
Honda | TRX300FW Fourtrax 4X4 | 1992 |
Honda | TRX300FW Fourtrax 4X4 | 1993 |
Honda | TRX300FW Fourtrax 4X4 | 1994 |
Honda | TRX300FW Fourtrax 4X4 | 1995 |
Honda | TRX300FW Fourtrax 4X4 | 1996 |
Honda | TRX300FW Fourtrax 4X4 | 1997 |
Honda | TRX300FW Fourtrax 4X4 | 1998 |
Honda | TRX300FW Fourtrax 4X4 | 1999 |
Honda | TRX300FW Fourtrax 4X4 | 2000 |
Honda | ATC250R | 1985 |
Honda | ATC250R | 1986 |
Polaris | Scrambler 500 4X4 | 2003 |
Polaris | Scrambler 500 4X4 | 2004 |
Polaris | Scrambler 500 4X4 | 2005 |
Polaris | Scrambler 500 4X4 | 2006 |
Polaris | Scrambler 500 4X4 | 2007 |
Reviews
There are no reviews yet.