Description
Features
- Increased spark performance
- Dual Fire and Single Fire applications
- ION Sense feedback for perfect compatibility with stock Harley EFI ECU
- Engineered and produced by an Industry leading manufacturer
- High power 30,000 volt coil typically increases peak spark voltage by 20% or more
- Improves starting, stops high speed miss fires, increases mileage and overall performance
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or modification could invalidate the information provided.
2017-2021 | Harley-Davidson | CVO Limited FLHTKSE |
2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2022 | Harley-Davidson | CVO Road Glide Limited |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
2020, 2022 | Harley-Davidson | Electra Glide Standard FLHT |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
2017-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2020-2022 | Harley-Davidson | Road Glide Custom FLTRX |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK |
2022 | Harley-Davidson | Road Glide ST FLTRXST |
2017-2022 | Harley-Davidson | Road Glide Special FLTRXS |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2017-2022 | Harley-Davidson | Road King FLHR |
2017-2022 | Harley-Davidson | Road King Special FLHRXS |
2017-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
Reviews
There are no reviews yet.