Description
Features
- Manufactured using SCM420 chromoly steel alloy
Specs
Riding Style | Off-Road |
Color/Finish | Natural |
Product Name | Sprocket |
Units | Each |
Chain Size | 520 |
Riding Style | Street |
Type | Countershaft |
Material | Steel |
Mounting Position | Front |
Riding Style | Adventure Touring / Dual-Sport |
Tooth Count | 15 |
1980-1993 | Kawasaki | KX 125 |
1980-1982 | Kawasaki | KDX 175 |
1980-1986 | Yamaha | YZ 125 |
1984-1986 | Yamaha | IT 200 |
1982-1983 | Yamaha | YZ 100 |
1980-1983 | Yamaha | IT 175 |
1973-1977 | Suzuki | TC 125 Prospector |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reviews
There are no reviews yet.