Description
NOTE: OPEN BOX. THIS PRODUCT WAS OPENED, BUT NOT USED. IT IS IN NEW CONDITION. |
Features
- Engineered for performance, style and sound
- Produce the Khrome Werks signature, authoritative tone without annoying high-frequency noises
- Improved torque and horsepower from the hit of the throttle
- 16-gauge muffler bodies
- Made in the U.S.A.
Note
In accordance with CARB and EPA regulations, Khrome Werks has evaluated the following aftermarket part and declares it to be emissions compliant in all 50-states, when used on the year, make and model range listed below:
CA: FL Models injected: 1995-2003 2007 and 2009-2016 49 State: FL Models Carbureted: 1995-2005 Injected: 1995-2005, 2007-2016
Specs
PRODUCT NAME | MUFFLER |
TYPE | SLIP-ON |
MODEL | HP-PLUS |
STYLE | ROUND |
FINISH | CHROME |
COLOR/FINISH | CHROME |
MUFFLER COLOR/FINISH | CHROME |
END CAP STYLE | EDGE |
END CAP COLOR/FINISH | BLACK |
OUTER DIAMETER | 4-1/2″ |
UNITS | PAIR |
RIDING STYLE | STREET |
2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2014-2016 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2010, 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 | – | – |
2006-2016 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE | – | – |
2006 | Harley-Davidson | Street Glide FLHX | – | – |
2005 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE2 | – | – |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | – | – |
2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE | – | – |
2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 | – | – |
2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I | – | – |
2001 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I2 | – | – |
2000-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2000 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I | – | – |
1998-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
1998-2006 | Harley-Davidson | Road Glide FLTR | – | – |
1996-2016 | Harley-Davidson | Road King EFI FLHR | – | – |
1996-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
1996-2016 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
1996-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
1996-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
1996-2006 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
1996-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
1996-2006 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
1996-2006 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | – | – |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reviews
There are no reviews yet.