Description
Features
- Pack more power, discharge less in storage and have a longer life than conventional batteries
- Spill-proof design and construction have passed vibration and pressure differential spill-proof tests
- High performance active material with anti-sulfation additive
- High capacity and cranking performance
- Should be charged once a month when not in service.
Specs
Product Name | Battery |
Width | 5-1/8″ |
Acid | Factory Activated |
Battery Chemistry | Lead Acid |
Length | 19,5 cm (7-11/16″) |
Riding Style | UTV |
Type | AGM Maintenance Free |
Battery Capacity | 32 Ah |
Height | 7-1/16″ |
Riding Style | Off-Road |
Volts | 12 V |
Weight | 13 kg (28,7 lb) |
CCA/Ampere | 300 A |
Units | Kit |
Positive Terminal Location | Right Post |
Height | 179 mm (7-1/16″) |
Length | 7-11/16″ |
Riding Style | Adventure Touring / Dual-Sport |
Riding Style | Snow |
Riding Style | Street |
Riding Style | Watercraft |
Width | 130 mm (5-1/8″) |
Negative Terminal Location | Left Post |
Riding Style | ATV |
Weight | 28.7 lb |
2008-2009 | Yamaha | YXR 700FI Rhino 4×4 |
2004-2009 | Yamaha | YXR 450F Rhino 4×4 |
2004-2007 | Yamaha | YXR 660F Rhino 4×4 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reviews
There are no reviews yet.