Description
Features
- Feature CNC-machined billet aluminum and streamlined stealth design
- Pegs flip out with a flick of the riders boot
- 3 of forward-and-back adjustment
- Heavy-duty machined rail bolts to false valve covers in minutes
- Will not drag during aggressive cornering
- No damage to pegs or engine in the event of a tip over
Specs
Finish | Gloss |
Color/Finish | Black |
Color/Finish | Gloss |
Color/Finish | Anodized |
Length | 76 mm |
Material | Billet Aluminum |
Model | Aero |
Base Color | Black |
Finish | Anodized |
Type | Folding |
Length | 3″ |
Riding Style | Street |
Features | Adjustable |
Product Name | Footpeg |
Units | Pair |
2014-2016 | Honda | GL1800C Valkyrie |
2001-2017 | Honda | GL1800 Gold Wing |
2013-2017 | Honda | GL1800F6B Gold Wing Bagger |
2001-2016 | Honda | GL1800 Gold Wing ABS |
2001-2016 | Honda | GL1800A Gold Wing |
2013-2017 | Honda | GL1800F6B Gold Wing Bagger Deluxe |
2001-2016 | Honda | GL1800AL Gold Wing ABS |
2001-2016 | Honda | GL1800AD Gold Wing ABS |
2014-2016 | Honda | GL1800 Valkyrie F6C |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reviews
There are no reviews yet.