Description
Features
- Sintered compound formulated for extended service intervals, high performance, and easy modulation
- Class-leading smooth performance developed in racing under severe conditions
- The upgrade choice for muddy, wet, or sandy conditions
- Springs included
Specs
Mounting Position | Front |
Riding Style | ATV |
Riding Style | Off-Road |
Product Name | Brake Pad |
Thickness | 7.6 mm |
Length | 3-45/64″ |
Thickness | 19/64″ |
Riding Style | Street |
Length | 94 mm |
Type | Sintered Metal |
Units | Set of 2 |
Width | 36.2 mm |
Width | 1-27/64″ |
Part Notes
- Fits most ’98 KTM models.
2014-2021 | Husqvarna | FE 250 |
2014-2016 | Husqvarna | TE 125 |
1995-2013 | Husqvarna | WR 250 |
1998-2003 | Husqvarna | WR 360 |
2009-2013 | Husqvarna | WR 300 |
2012-2013 | Husqvarna | TXC 310 Cross Country |
2009-2011 | Husqvarna | TXC 450 Cross Country |
2014-2021 | Husqvarna | FE 350 |
1995-2011 | Husqvarna | TC 610 |
1995-2011 | Husqvarna | TC 610 E |
2005-2009 | Husqvarna | TXC 510 |
2014-2018 | Husqvarna | FE 501 |
2011-2013 | Husqvarna | TC 449 |
2001-2004 | Husqvarna | TC 570 |
1996, 2002-2010 | Husqvarna | TE 410 |
2002, 2004-2013 | Husqvarna | TE 510 |
1995-2011 | Husqvarna | TE 610 |
1995-2011 | Husqvarna | TE 610 E |
1995-2012 | Husqvarna | WR 125 |
2004-2012 | Husqvarna | TXC 250 |
1995-2013 | Husqvarna | CR 125 |
1995-2006 | Husqvarna | CR 250 |
2000-2012 | Husqvarna | WRE 125 |
2002-2021 | Husqvarna | TC 250 |
2002-2020 | Husqvarna | TE 250 |
2014-2021 | Husqvarna | FE 450 |
2002-2004 | Husqvarna | TC 450 |
2002-2004 | Husqvarna | TC 510 |
1996 | Husqvarna | TE 350 |
2009-2013 | Husqvarna | TE 310 |
2011-2013 | Husqvarna | TE 449 |
2001-2004 | Husqvarna | TE 570 |
2014 | Husqvarna | TE 511 |
2001 | Husqvarna | TE 400 |
2014-2021 | Husqvarna | FC 250 |
2014-2020 | Husqvarna | TE 300 |
2014-2021 | Husqvarna | TC 125 |
2014-2021 | Husqvarna | FC 450 |
2014-2021 | Husqvarna | FC 350 |
2021 | Husqvarna | TC 85 |
2011 | Husqvarna | FE 300 |
2017-2018 | Husqvarna | TE 150 |
2003 | Husaberg | FC 450 |
2001-2002 | Husaberg | FC 470 E |
2008-2014 | Husaberg | FE 450 |
2001-2002 | Husaberg | FC 470 |
1999-2001 | Husaberg | FC 501 |
1999-2002 | Husaberg | FC 400 |
2010-2011 | Husaberg | FX 450 |
2011-2014 | Husaberg | TE 300 |
2003-2005 | Husaberg | FX 450 E |
2011, 2014 | Husaberg | FE 250 |
2001 | Husaberg | FE 650 E |
2004 | Husaberg | FE 450 E |
1999-2001 | Husaberg | FC 600 |
1999-2002 | Husaberg | FE 600 E |
2009-2012 | Husaberg | FE 570 |
1999-2003 | Husaberg | FE 400 E |
2014 | Husaberg | FE 350 |
1999-2002 | Husaberg | FE 600 S |
2001-2002 | Husaberg | FX 470 E |
2013-2014 | Husaberg | FE 501 |
2014 | Husaberg | TE 125 |
2004 | Husaberg | FE 550 E |
2001 | Husaberg | FX 650 E |
2010-2012 | Husaberg | FE 390 |
2001 | Husaberg | FC 550 |
1997-1999 | Gas Gas | EC 125 |
1999 | Gas Gas | EC 300 |
1999 | Gas Gas | EC 200 |
1997-1999 | Gas Gas | MC 250 |
1997-1999 | Gas Gas | EC 250 |
2003-2008 | Gas Gas | Wild HP 450 |
2021 | Gas Gas | MC 85 17/14 |
2021 | Gas Gas | MC 450F |
2021 | Gas Gas | MC 125 |
2021 | Gas Gas | MC 250F |
2003-2006 | Gas Gas | Wild HP 300 |
2009 | Gas Gas | Wild HP 515 |
2007-2008 | Gas Gas | Wild HP 125 |
1999-2010 | Gas Gas | SM 125 |
2008 | Gas Gas | Wild HP 200 |
2006-2021 | KTM | 250 XC-F |
2006-2020 | KTM | 250 XC-W |
2008-2019 | KTM | 450 XC-W |
2008-2021 | KTM | 450 XC-F |
2006-2016 | KTM | 200 XC-W |
2006-2017 | KTM | 250 XCF-W 4-Stroke |
1996-2021 | KTM | 250 SX |
1990-1991, 1993-1996, 2004-2013 | KTM | 300 EXC |
1999-2005 | KTM | 640 LC4 Adventure |
1990-1991, 1994-1995, 2004-2013 | KTM | 125 EXC |
1998-2002 | KTM | 380 SX |
2004-2013 | KTM | 450 EXC |
2004-2006 | KTM | 525 SX Racing 4-Stroke |
1996-2021 | KTM | 125 SX |
1990-1991, 1994-1995 | KTM | 125 EGS |
1992-1995 | KTM | 300 MX |
1996-1997 | KTM | 360 SX |
2004-2016 | KTM | 500 EXC |
1999 | KTM | 550 MXC |
2006-2021 | KTM | 350 XC-F |
2012-2017 | KTM | 500 SC-W |
2006-2010 | KTM | 250 EXC-F |
1999 | KTM | 400 LC4-E |
1993-1995 | KTM | 400 LC4 |
2006-2020 | KTM | 250 XC |
2008-2018 | KTM | 150 XC |
1990-1991, 1994-1995 | KTM | 300 EGS |
1998 | KTM | 380 MXC |
1990-1991, 1994-1995, 1999-2019 | KTM | 250 EXC |
1990-1991 | KTM | 350 EGS |
1992-1993, 1995, 1999 | KTM | 500 MX |
1994-1995 | KTM | 620 LC4 EXC |
1995-1999 | KTM | 620 SX |
2003-2006 | KTM | 625 SXC |
1999 | KTM | 400 SC |
2006-2021 | KTM | 350 XCF-W |
2000-2002 | KTM | 400 SX Racing 4-Stroke |
2001 | KTM | 660 LC4 Rally |
2006-2009 | KTM | 200 XC |
1999-2013 | KTM | 200 EXC |
2003-2013 | KTM | 525 EXC Racing 4-Stroke |
2004 | KTM | 450 EXC Racing 4-Stroke |
2000-2004 | KTM | 400 EXC Racing 4-Stroke |
1990-1991, 1994-1995 | KTM | 250 EGS |
2004 | KTM | 450 MXC Racing 4-Stroke |
2000-2002 | KTM | 520 SX Racing 4-Stroke |
1989 | KTM | 125 LC |
1990-1991 | KTM | 350 EXC |
1994-1995 | KTM | 350 LC4 |
1994-1995 | KTM | 620 LC4 SX |
2008 | KTM | 690 Enduro |
1993, 1995-2005 | KTM | 250 MX Enduro |
1994-1995 | KTM | 440 EXC |
1999 | KTM | 620 SC Supercompetition |
1994-1995 | KTM | 550 MX |
2008-2011 | KTM | 400 XC-W |
2004 | KTM | 300 MXC |
2000-2002 | KTM | 520 EXC Racing 4-Stroke |
1994-1995 | KTM | 440 SX |
1999-2000 | KTM | 540 SXC |
2004 | KTM | 525 MXC Racing 4-Stroke |
1999 | KTM | 380 EXC |
1992 | KTM | 600 LC4 |
1999 | KTM | 620 LC4 Competition |
1994-1995, 2006-2020 | KTM | 300 XC |
1999-2000 | KTM | 400 SXC |
1994-1995 | KTM | 440 MXC |
1999 | KTM | 640 LC4 E Six Days |
2008-2009 | KTM | 450 EXC-R |
1995 | KTM | 620 LC4 RXC |
2021 | KTM | 85 SX |
2008-2021 | KTM | 150 SX |
2014-2018 | KTM | Freeride 250 R |
2003-2021 | KTM | 450 SX-F |
2008-2017 | KTM | 450 XCR-W |
2017-2020 | KTM | 150 XC-W |
2006-2021 | KTM | 250 SX-F |
2006-2018 | KTM | 250 XCF-W |
2006-2020 | KTM | 300 XC-W |
2006-2021 | KTM | 350 SX-F |
2004-2007 | KTM | 450 XC |
1996-2000 | KTM | 80 Motocross |
2002-2003 | ATK | 500 Supermoto |
2004 | ATK | 250 |
2004 | ATK | 370 |
2004-2009 | ATK | 700 |
1999, 2003 | ATK | 500 Enduro |
2002-2003 | ATK | 600 Supermoto |
2004 | ATK | 500 |
2004-2009 | ATK | 620 |
2003 | ATK | 604 ES |
2003 | ATK | 260 Enduro |
2003 | ATK | 125 Enduro |
1999-2001 | CCM | 604E Sport |
Reviews
There are no reviews yet.