Description
Features
- Manufactured from case-hardened chromoly steel for unparalleled strength and durability
- Parkerizing surface treatment prohibits rust and corrosion, building resistance against those agents, resulting in a longer lasting, better appearance
- Constructed of the same great quality and specifications that the Japanese OEMs have trusted and used since 1946
Specs
Color/Finish | Black |
Tooth Count | 12 |
Riding Style | Adventure Touring / Dual-Sport |
Riding Style | Off-Road |
Product Name | Sprocket |
Material | Steel |
Mounting Position | Front |
Riding Style | ATV |
Units | Each |
Chain Size | 520 |
Riding Style | Street |
Type | Countershaft |
2000-2002 | KTM | 520 EXC Racing 4-Stroke |
1993-2004 | KTM | 300 MXC |
1989-2005, 2015-2018 | KTM | 250 EXC |
2003-2004 | KTM | 525 SX Racing 4-Stroke |
1993-2022 | KTM | 125 SX |
1998-2002 | KTM | 380 SX |
2000-2005 | KTM | 525 EXC Racing 4-Stroke |
2003-2005 | KTM | 525 MXC Racing 4-Stroke |
1998-2001 | KTM | 380 MXC |
1993-2015, 2017-2022 | KTM | 250 SX |
2003-2005 | KTM | 250 EXC Racing 4-Stroke |
1998-2002 | KTM | 380 EXC |
1989-1991 | KTM | 350 EXC |
1993-1996 | KTM | 550 MXC |
1983, 1987-1991 | KTM | 125 MX |
1984-1986, 1996-2001 | KTM | 250 MXC |
1989-1991 | KTM | 250 DXC |
1989 | KTM | 500 DXC |
1985-1986 | KTM | 500 MXC |
2006-2018 | KTM | 250 XC-W |
2006-2015 | KTM | 250 XCF-W 4-Stroke |
2014-2022 | KTM | 450 SX-F |
2009-2021 | KTM | 150 SX |
1992, 2012-2015 | KTM | 500 EXC |
2008-2009 | KTM | 450 XC |
2017-2022 | KTM | 250 EXC-F |
2013-2022 | KTM | 350 EXC-F |
2014-2020 | KTM | 250 EXC-F Six Days |
2006-2020 | KTM | 250 XC |
2006-2018 | KTM | 300 XC |
2017-2018 | KTM | 300 XC-W Six Days |
2012-2015, 2017-2022 | KTM | 350 XC-F |
2014-2017 | KTM | Freeride 250 R |
2017-2020 | KTM | 350 EXC-F Six Days |
2007-2022 | KTM | 250 XC-F |
2018-2022 | KTM | 250 XC-W TPI |
2017-2022 | KTM | 500 EXC-F |
2000-2002 | KTM | 520 SX Racing 4-Stroke |
1999-2005 | KTM | 200 EXC |
1990-2005 | KTM | 300 EXC |
2000-2002 | KTM | 400 SX |
2000-2002 | KTM | 520 MXC Racing 4-Stroke |
2003-2005 | KTM | 450 EXC Racing 4-Stroke |
1984 | KTM | 420 MXC |
1984 | KTM | 495 MXC |
1991-1992 | KTM | 300 TXC |
1989-2001, 2015-2017 | KTM | 125 EXC |
1996-1997 | KTM | 360 EXC |
1996-1997 | KTM | 360 SX |
2012-2015 | KTM | 450 XC-W |
2014-2015 | KTM | 450 XC-F |
2006-2015 | KTM | 200 XC-W |
2006-2015, 2017-2018 | KTM | 300 XC-W |
2012-2015 | KTM | 500 SC-W |
2003-2005 | KTM | 450 SX Racing 4-Stroke |
1994-1995 | KTM | 440 EXC |
1994 | KTM | 440 SX |
1990-1992 | KTM | 300 DXC |
2013-2015, 2017-2022 | KTM | 250 SX-F |
2011-2022 | KTM | 350 SX-F |
2017-2022 | KTM | 450 EXC-F |
2015-2017 | KTM | 450 SX-F FE |
2014-2017 | KTM | Freeride 350 |
1998-2004 | KTM | 200 MXC |
1994-1995 | KTM | 440 MXC |
1990-1992 | KTM | 125 DXC |
1990-1992 | KTM | 300 MX |
1984 | KTM | 495 MX |
2000-2003 | KTM | 400 EXC Racing 4-Stroke |
2003-2004 | KTM | 450 MXC Racing 4-Stroke |
1997 | KTM | 360 MXC |
2017-2019 | KTM | 125 XC-W |
2017-2020 | KTM | 150 XC-W |
2017 | KTM | 250 EXC Six Days |
2017 | KTM | 250 SX-F FE |
2017-2022 | KTM | 500 EXC-F Six Days |
1993 | KTM | 300 SX |
1990-1991 | KTM | 540 DXC |
1992 | KTM | 550 DXC |
2017 | KTM | 450 EXC-F Six Days |
2017 | KTM | 450 Rally Factory Replica |
2008-2010 | Polaris | Outlaw 525 IRS |
2008-2010 | Polaris | Outlaw 525 S 4×2 |
2010 | Polaris | Outlaw 450 MXR |
2008 | Polaris | Outlaw 525 S LE |
2017-2022 | Husqvarna | FE 350 |
2017-2022 | Husqvarna | FX 350 |
2017-2022 | Husqvarna | FE 501 |
2014-2018 | Husqvarna | TE 250 |
2017-2022 | Husqvarna | FC 250 |
2020-2022 | Husqvarna | TE 150i |
2018-2022 | Husqvarna | TE 300i |
2014-2022 | Husqvarna | TC 125 |
2017-2022 | Husqvarna | TC 250 |
2017-2020 | Husqvarna | TX 300 |
2017-2022 | Husqvarna | FC 450 |
2017-2022 | Husqvarna | FE 450 |
2017-2022 | Husqvarna | FX 450 |
2014-2018 | Husqvarna | TE 300 |
2017-2018 | Husqvarna | FS 450 |
2017 | Husqvarna | FR 450 Rally |
2014-2022 | Husqvarna | FC 350 |
2018-2022 | Husqvarna | TE 250i |
2017-2018 | Husqvarna | TX 125 |
2017-2022 | Husqvarna | FE 250 |
2013-2022 | Beta | 300 RR 2T |
2015-2017 | Beta | X-Trainer 300 |
2015-2022 | Beta | 250 RR Race Edition 2T |
2015-2017 | Beta | 390 RR 4T |
2015-2021 | Beta | 430 RR 4T |
2015-2016 | Beta | 480 RR 4T |
2015-2022 | Beta | 480 RR Race Edition 4T |
2013-2022 | Beta | 250 RR 2T |
2018-2022 | Beta | 300 RR Race Edition 2T |
2017-2022 | Beta | 350 RR S 4T |
2015-2022 | Beta | 390 RR Race Edition 4T |
2017-2022 | Beta | 430 RR S 4T |
2017-2022 | Beta | 500 RR S 4T |
2015-2022 | Beta | 350 RR Race Edition 4T |
2017-2022 | Beta | 390 RR S 4T |
2013-2017 | Beta | 350 RR 4T |
2015-2017 | Beta | 430 RR Race Edition 4T |
2021-2022 | Gas Gas | MC 125 |
2021-2022 | Gas Gas | MC 250F |
2021-2022 | Gas Gas | MC 450F |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reviews
There are no reviews yet.