Description
Features
- Enhanced piston pin oiling slots, radial boss machining, and annular grooves for improved wrist pin lubrication
- Lightweight piston with a tight piston wall clearance for a quieter running engine
- Skirt coated for reduced friction and improved break in performance
- Ring land treatment for improved ring seal and oil control
- Double bridged forging design where noted
- Kit includes piston, rings, wrist pin and pin locks
Specs
Product Name | Piston Kit |
Bore Size | 88.00 mm |
Compression Ratio | 13.7:1 |
Compression Ratio | 14.2:1 |
Bore – Oversize | Standard |
Model | Standard Series |
Piston Size | 87.95 mm |
Riding Style | Off-Road |
Piston Material | Aluminum Alloy |
Engine Type | 4-Stroke |
Piston Material | Forged |
Bore – Oversize | Standard |
Compression Ratio | 13.5:1 |
Compression Ratio | 14.0:1 |
Stroke Length | 57.50 mm |
Style | Standard Size A |
Units | Kit |
Part Notes
- Two ring design.
- ’16-’22 Husqvarna FC350 ,’17-’22 Husqvarna FX350, ’16-’22 KTM 350SX-F and ’16-’22 KTM 350XC-F check clearance when using OEM crankshaft 79230018000 from ’16 (superseded to 79230018100).
- 13.5:1 CR ’11-’15 KTM 350SX-F.
- 13.5:1 CR ’12-’13 KTM 350XC-F.
- 13.5:1 CR ’14-’15 Husqvarna FC350.
- 13.7:1 CR ’14-’15 KTM 350XC-F.
- 14.0:1 CR ’16-’19 KTM 350SX-F.
- 14.0:1 CR ’16-’19 KTM 350XC-F.
- 14.0:1 CR ’16-’19 Husqvarna FC/FX350.
- 14.2:1 CR ’20-’22 KTM 350SX-F.
- 14.2:1 CR ’20-’22 KTM 350XC-F.
- 14.2:1 CR ’20-’22 Husqvarna FC/FX350.
- 14.2:1 CR ’22-’23 Gas Gas MC350F.
- 14.2:1 CR ’21-’23 Gas Gas EX350F.
- Kit Includes:
- Piston #8807DA
- Ring Set #TPR88.00/2
- Wrist Pin #WP072-SP
- Retaining Clips #CW18
2011-2022 | KTM | 350 SX-F |
2012-2022 | KTM | 350 XC-F |
2022 | KTM | 350 XC-F Kailub Russel |
2014-2022 | Husqvarna | FC 350 |
2017-2022 | Husqvarna | FX 350 |
2022-2023 | Gas Gas | MC 350F |
2021-2023 | Gas Gas | EX 350F |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reviews
There are no reviews yet.