Description
Features
- Quality and construction that meets or exceeds OEM
- Features improved E-clip design
- Contains piston, rings, pin and clips
- Additional rings available separately
- Order one per cylinder.
Specs
Riding Style | Watercraft |
Bore Size | 84.25 mm |
Product Name | Piston Kit |
Engine Type | 2-Stroke |
Units | Kit |
Bore – Oversize | +0,25 mm |
Skirt Coating | Non-Coated |
Bore – Oversize | +0.25 mm |
Piston Material | Aluminum |
Part Notes
- Kit Includes:
- Piston
- Ring Set
- Circlips
- Wrist Pin
1998-1999 | Yamaha | EXT 1200 Exciter 270 |
1997-1999 | Yamaha | GP 1200 WaveRunner |
1997-2000 | Yamaha | GP 760 WaveRunner |
1996 | Yamaha | WaveRaider 760 |
1996-1997 | Yamaha | WB 760 WaveBlaster II |
1998-1999 | Yamaha | EXS 1200 Exciter 135 SE |
1996 | Yamaha | WB 760 WaveBlaster |
2003-2005 | Yamaha | LST 1200 LX210 |
2002 | Yamaha | LST 1200 A LX2000 |
1999-2003 | Yamaha | LST 1200 LS2000 |
1999 | Yamaha | SV 1200 WaveRunner SUV |
2005 | Yamaha | LST 1200 D AR210 |
1998-1999 | Yamaha | XL 760 WaveRunner |
1998 | Yamaha | WaveRunner XL 1200 |
1997 | Yamaha | WVT 760 WaveVenture |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reviews
There are no reviews yet.